- New

The NexPTG PRO Carbon is the latest model from the NexPTG brand with a dedicated NexPTG app that works with smartwatches.
The PRO Carbon is the newest model and has the greatest number of functionalities, innovative features not available in other models. The meter is designed for automotive professionals. In addition, the PRO Carbon gauge has a number of options that will help the user to examine a vehicle more efficiently and more effectively.
The PRO Carbon is the newest model and has the greatest number of functionalities, innovative features not available in other models. The meter is designed for automotive professionals. In addition, the PRO Carbon gauge has a number of options that will help the user to examine a vehicle more efficiently and more effectively.
NexPTG PRO Carbon has a dedicated report, which allows you to present data in a more accessible way. All measurements are placed in tables and compared with each other using the symmetric measurement table. Both external and internal components can be measured. The measurement sets function allows you to customize the location of the measured points as desired.
The latest functionalities include:
The only such application on the market.
NexPTG has a dedicated application. You can install it on any mobile device equipped with iOS or Android. The dedicated application will allow you to examine the lacquer coat with unprecedented accuracy and precision. This model has a dedicated app available on Wear OS and watchOS watches. The app exclusively works with PRO Carbon devices.
The app allows:
Application available on Google Play, Huawei App Gallery and App Store.
Minimum system and hardware requirements for the NexPTG mobile application
Set contains:
NexPTG PRO Carbon + Certificate | NexPTG PRO Carbon | NexPTG Professional | |
Range of measurement | 0 - 3000 μm (0 - 118.11 mils) | 0 - 3000 μm (0 - 118.11 mils) | 0 - 2500 μm (0 - 98,43 mils) |
Measurement resolution | 1 μm (0,04 mils) | 1 μm (0,04 mils) | 1 μm (0,04 mils) |
Type of probe / Probe ending | Movable / Spherical | Movable / Spherical | Movable / Spherical |
Probe housing | Profiled | Profiled | Profiled |
Curve measurement | Yes | Yes | Yes |
Measurement memory | Up to 8000* | Up to 8000* | Up to 4000* |
Substrate recognition | Steel, Galvanized Steel, Aluminum | Steel, Galvanized Steel, Aluminum | Steel, Galvanized Steel, Aluminum |
Certificate | Yes | No | No |
Zinc detection | Up to 1000 μm | Up to 1000 μm | Up to 800 μm |
PAS - Paintwork Analysis System | Extended ver. 2 | Extended ver. 2 | Extended |
Voice commands | Yes | Yes | No |
Types of bodies in the report | Individual | Individual | Basic |
Dedicated vehicle body | Yes | Yes | No |
Works with Smartwatches | Yes | Yes | No |
VIN code reader | Yes | Yes | No |
Warranty | 36 months | 36 months | 24 months |
Individual layout | Yes | Yes | No |
Multilingual menu | Yes PL, EN, DE, RU, CZ, FR, ES, IT, FE, HE, NL, NO, TR, HU, SA, JP |
Yes PL, EN, DE, RU, CZ, FR, ES, IT, FE, HE, NL, NO, TR, HU, SA, JP |
Yes PL, EN, DE, RU, CZ, FR, ES, IT, FE, HE, NL, NO, TR, HU, SA, JP |
Suggested measurement points | Yes | Yes | Yes |
Generating reports and measurement history | Yes | Yes | Yes |
Export of reports and measurement history to e‑mail | Yes | Yes | Yes |
Number of measurements per second | 10 | 10 | 10 |
Time of continuous work on alkaline batteries | Up to 100h | Up to 100h | Up to 100h |
Ambient temperature for the gauge's work | From -20 to + 40 °C | From -20 to + 40 °C | From -20 to + 40 °C |
Unit of measurement | μm or mils | μm or mils | μm or mils |
Communication with the application | Bluetooth 4.0 LE | Bluetooth 4.0 LE | Bluetooth 4.0 LE |
Application update | Free | Free | Free |
Message indication | Text, graphic, audio | Text, graphic, audio | Text, graphic, audio |
Housing colour | Carbon | Carbon | Blue |
Weight of the device without batteries | 58 grams | 58 grams | 58 grams |
Size | 112 x 50 x 28 mm | 112 x 50 x 28 mm | 112 x 50 x 28 mm |
Availability on systems | Android, iOS | Android, iOS | Android, iOS |
Supported batteries | 2xAA | 2xAA | 2xAA |
Measurement modes | Continuous, Single | Continuous, Single | Continuous, Single |
Testing relative to reference point | Yes | Yes | Yes |
Automatic device shutdown in period of inactivity | Yes | Yes | Yes |
Measurement statistics | Yes | Yes | Yes |
Enrichment with new features | Yes | Yes | Yes |
Buyer’s guide | Yes | Yes | Yes |
API communication | Yes | Yes | Yes |
Dedicated API (additional paid) | Yes | Yes | Yes |
PRZESYŁKI KRAJOWE:
Zamówienia złożone do godziny 15:00 wysyłane są tego samego dnia.
Po odebraniu przesyłki, Klient ma prawo do sprawdzenia zawartości paczki w obecności kuriera.
PRZESYŁKI ZAGRANICZNE: